| Jackson hit .438 last week. (Photo: Mike Mulholland, MLive.com) |
Houston's Jason Castro may have won AL Player of the Week, hitting .529 with two doubles, a triple, and three homers, but it was Austin Jackson of the Detroit Tigers who is batting king for the past week. Hitting .438 with nine runs, 2 home runs, and seven RBI, the Tigers' leadoff hitter is hot and providing plenty of production for the team, which has won eight of its last twelve. Incredibly, Miguel Cabrera did not crack the top 10 batters in the majors this week, despite knocking nine hits and two HRs.
Batting (Last 7 Days):
Batting (Last 7 Days):
| H/AB | R | HR | RBI | SB | Player Rating | |
|---|---|---|---|---|---|---|
| 1. Austin Jackson, OF, DET | 12/28 | 8 | 2 | 7 | 0 | 10.31 |
| 2. Jason Castro, C, HOU | 9/17 | 7 | 3 | 5 | 0 | 10.03 |
| 3. Carlos Beltran, OF, STL | 13/31 | 6 | 3 | 6 | 0 | 10.01 |
| 4. Evan Longoria, 3B, TB | 9/25 | 5 | 4 | 6 | 0 | 9.41 |
| 5. Martin Prado, 3B, ARI | 10/29 | 6 | 2 | 9 | 0 | 8.94 |
| 6. Elvis Andrus, SS, TEX | 8/25 | 5 | 0 | 3 | 4 | 8.56 |
| 7. Donnie Murphy, 3B, CHC | 8/31 | 6 | 4 | 6 | 0 | 8.55 |
| 8. Nate Shierholtz, OF, CHC | 8/29 | 5 | 3 | 9 | 0 | 8.54 |
| 9. Robinson Cano, 2B, NYY | 12/29 | 4 | 2 | 8 | 0 | 8.37 |
| 10. Bryce Harper, OF, WSH | 11/29 | 6 | 1 | 6 | 1 | 8.2 |
With only one or two weeks to go before the playoffs in most fantasy leagues, some of the newer names on this list, like Murphy and Shierholtz, may be worth picking up in the final stretch.
No comments:
Post a Comment