This certainly isn't the most surprising fact so far. Maybe the most surprising fact is that Phillip Rivers is statistically the 3rd best QB, behind Matt Stafford with just as many TDs and yards as the latter. ESPN experts don't seem confident he'll continue this pace, but then again he was "hated on" by Matthew Berry on his pre-season Love/Hate list.
We'll see how things play out in the next 9 weeks. But until then, here are your current statistical top 10 QBs:
| Name | Passing Yd | Passing TD | Int | Pts. (ESPN) |
|---|---|---|---|---|
| 1. Peyton Manning | 2565 | 25 | 3 | 193 |
| 2. Matthew Stafford | 2129 | 15 | 4 | 136 |
| 3. Phillip Rivers | 2132 | 15 | 5 | 134 |
| 4. Drew Brees | 1958 | 14 | 5 | 130 |
| 5. Tony Romo | 2010 | 15 | 5 | 127 |
| 6. Andrew Luck | 1574 | 10 | 3 | 126 |
| 7. Aaron Rodgers | 1906 | 13 | 4 | 123 |
| 8. Matt Ryan | 1922 | 13 | 3 | 118 |
| 9. Sam Bradford | 1687 | 14 | 4 | 114 |
| 10. Russell Wilson | 1489 | 11 | 4 | 111 |
No comments:
Post a Comment